Size Chart (INCH)
Sizes | Foot Length |
|
6(37) | 9.4 |
7(38) | 9.6 |
8(39) | 9.8 |
8.5(40) | 10.0 |
9.5(41) | 10.2 |
10(42) | 10.4 |
Size Chart (CM)
Sizes | Foot Length |
|
6(37) | 24.00 |
7(38) | 24.50 |
8(39) | 25.00 |
8.5(40) | 25.50 |
9.5(41) | 26.00 |
10(42) | 26.50 |
- Step into comfort and style with its round-toe design and slip-on style
- Keep your feet warm during winter with the thermal plush-lined design
- Enjoy the fashionable appeal of the printed design on these suede flats
- Fashionable enough to pair with daily outfits
Chestnut Contrast Print Suede Plush Lined Snow Boots